»ó¼¼ ±Ô°Ý
    Sodalime Glass ÀçÁú
    Cat. No. Model Diameter
    B05-53-616 WG-G040 ¨ª40 mm
    B05-53-624 WG-G050 ¨ª50 mm
    B05-53-632 WG-G060 ¨ª60 mm
    B05-53-640 WG-G070 ¨ª70 mm
    B05-53-648 WG-G080 ¨ª80 mm
    B05-53-656 WG-G090 ¨ª90 mm
    B05-53-664 WG-G100 ¨ª100 mm
    B05-53-672 WG-G120 ¨ª120 mm
    B05-53-680 WG-G125 ¨ª125 mm
    B05-53-688 WG-G150 ¨ª150 mm
    B05-53-696 WG-G200 ¨ª200 mm
    B05-53-704 WG-G250 ¨ª250 mm
    • ¡Ü ÀçÁú : Sodalime Glass, Max.250¡É ³»¿­
      ¡Ü Techno Glass
PP ÀçÁú
Cat. No. Model Material Diameter
B05-339-001 46080-0060 PP ¨ª60 mm
B05-339-003 46080-0080 ¨ª80 mm
B05-339-005 46080-0100 ¨ª100 mm
B05-339-007 46080-0120 ¨ª120 mm
  • ¡Ü ÀçÁú : PP, -10 ~ 135¡É ³»¿­
    ¡Ü LabPlasti¢ç
PTFE Å×ÇÁ·Ð Á¦Áú
Cat. No. Model Material Diameter
B05-450-586 013.030 PTFE ¨ª30 mm
B05-450-590 013.040 ¨ª40 mm
B05-450-594 013.050 ¨ª50 mm
B05-450-600 013.065 ¨ª65 mm
B05-450-606 013.075 ¨ª75 mm
B05-450-612 013.080 ¨ª80 mm
B05-450-618 013.100 ¨ª100 mm
B05-450-624 013.125 ¨ª125 mm
B05-450-630 013.150 ¨ª150 mm
B05-450-636 013.200 ¨ª200 mm
  • ¡Ü ÀçÁú : PTFE, -200¡É ~ 280¡É ³»¿­
    ¡Ü Cowie
FEP Å×ÇÁ·Ð ÀçÁú
Cat. No. Model Material Diameter
B05-64-666 F1180-03 FEP ¨ª50 mm
B05-64-672 F1180-05 ¨ª75 mm
B05-64-678 F1180-06 ¨ª90 mm
B05-64-681 F1180-07 ¨ª100 mm
B05-64-684 F1180-08 ¨ª125 mm
  • ¡Ü ÀçÁú : FEP, -200 ~ 205¡É ³»¿­
    ¡Ü Flon Industry
Quartz Å×ÇÁ·Ð ÀçÁú
Cat. No. Model Material Diameter
B05-60-500 QH-60 Quartz ¨ª60 mm
B05-60-504 QH-90 ¨ª90 mm
B05-60-508 QH-100 ¨ª100 mm
B05-60-512 QH-120 ¨ª120 mm
B05-60-516 QH-150 ¨ª150 mm