디지털 초음파 세척기 상세 사양, Digital DT-series
Cat. No. | Model | 용량 | Tank Size w x d x h |
External Size w x d x h |
Ultraonic Peak Power |
Heating Power | Outlet Drain Valve |
---|---|---|---|---|---|---|---|
U02-193-201 | DT106 | 5.6L | Ø240×130 mm | Φ265 × h270 mm | 480 W | - | G1/4" |
U02-193-301 | DT156 | 6L | w500×d140×h100 mm | 530 x 165 x 245 mm | 640 W | - | |
U02-193-305 | DT156BH | 9L | w500×d140×h150 mm | 530 x 165 x 300 mm | 860 W | 600 W | |
U02-193-309 | DT512H | 13L | w300×d240×h200 mm | 325 x 265 x 350 mm | 400 W | G1/2" | |
U02-193-205 | DT514BH | 18.7L | w325×d300×h200 mm | 355 x 325 x 385 mm | 600 W | ||
U02-193-313 | DT1028 | 28L | w500×d300×h200 mm | 535 x 325 x 400 mm | 1200 W | - | |
U02-193-317 | DT1028H | 1300 W | |||||
U02-193-321 | DT1028CH | 45L | w500×d300×h300 mm | 540 x 340 x 500 mm | 1200 W | 1450 W | |
U02-193-325 | DT1050CH | 90L | w600×d500×h300 mm | 640 x 540 x 530 mm | 2400 W | 1950 W |
Bandelin 초음파 세척기용 조절기 상세 사양
Type | Digital, DT-Series |
---|---|
Time Setting (Min) | 1, 2, 3, 4, 5, 10, 15, 30 min (±5%) Continuous Operation |
Safety Shut-down | After 12 hours |
Adjustable Temp. Range | 20~80℃ (Version "H") |
Excess Temp. Signal | Yes |
Protection Against Boiling Retardaion | Yes |
Setting Accuracy | ±2.5K |
Filing Mark for Safety Dosage | Yes |
Degree of Protection | IP33 |
Ultrasonic Frequency | 35 KHz |
SweepTec | Yes |
Pulse Function | Yes |
Fast Degassing | Yes |
CE Mark | Yes |
Main Supply | 230V, 60 Hz |