»ó¼¼ ±Ô°Ý
Type 3, with PTFE Cover
Cat. No. Model Light Path ¿ë·® ¿ÜºÎ Size (w¡¿d¡¿h, mm) ³»ºÎ Width
S18-77-504 3-Q-2 2 mm 0.8 ml 12.5¡¿4.5¡¿45 10 mm
S18-77-508 3-Q-5 5 mm 1.7 ml 12.5¡¿7.5¡¿45
S18-77-512 3-Q-10 10 mm 3.5 ml 12.5¡¿12.5¡¿45
S18-77-516 3-Q-20 20 mm 7.0 ml 12.5¡¿22.5¡¿45
S18-77-520 3-Q-40 40 mm 14.0 ml 12.5¡¿42.5¡¿45
S18-77-524 3-Q-50 50 mm 17.5 ml 12.5¡¿52.5¡¿45
S18-77-528 3-Q-100 100 mm 35.0 ml 12.5¡¿102.5¡¿45
Type 23, with PTFE Stopper
Cat. No. Model Light Path ¿ë·® ¿ÜºÎ Size (w¡¿d¡¿h, mm) ³»ºÎ Width
S18-77-532 23-Q-5 5 mm 1.7 ml 12.5¡¿7.5¡¿45 10 mm
S18-77-536 23-Q-10 10 mm 3.5 ml 12.5¡¿12.5¡¿45
S18-77-540 23-Q-20 20 mm 7.0 ml 12.5¡¿22.5¡¿45
S18-77-544 23-Q-40 40 mm 14.0 ml 12.5¡¿42.5¡¿45
S18-77-548 23-Q-50 50 mm 17.5 ml 12.5¡¿52.5¡¿45
S18-77-552 23-Q-100 100 mm 35.0 ml 12.5¡¿102.5¡¿45
  • ¡Ü Light Path 40~100 mmÀÇ Á¦Ç°Àº Stopper 2°³ Æ÷ÇÔ

 

Type 3, with Screw Cap, Light Path 10mm
Cat. No. Model Type ¿ë·® ¿ÜºÎ Size (w¡¿d¡¿h, mm) ³»ºÎ Width
S19-77-001 3-GL14-Q10-C Close Top 3.5 ml 12.5¡¿125¡¿68 10 mm
S19-77-002 3-GL14-Q10-S Open Top