Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Filter, Membrane > Á¦Ç°»ó¼¼Á¤º¸
 
 
Nylon Membrane Filter / ³ªÀÏ·Ð ¸âºê·¹ÀÎ ÇÊÅÍ
¡á Maximum Temperature : 135¡É
¡á No Fiber Releasing
¡á Bubble Point : 40-49 psi (0.2 um), 34-42 psi (0.45 um), > 13 psi (0.8 um)
¡á Whatman
 
 
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
F13-07-003 7402001  Membrane Filter Nylon ¥Õ13mm, 0.20um 100/PK ¼ÒºñÀÚ°¡ : 240,000¿ø 15 Day
F13-07-007 7404001  Membrane Filter Nylon ¥Õ13mm, 0.45um 100/PK ¼ÒºñÀÚ°¡ : 240,000¿ø 15 Day
F13-07-011 7402002  Membrane Filter Nylon ¥Õ25mm, 0.20um 100/PK ¼ÒºñÀÚ°¡ : 259,000¿ø 15 Day
F13-07-015 7404002  Membrane Filter Nylon ¥Õ25mm, 0.45um 100/PK ¼ÒºñÀÚ°¡ : 276,000¿ø 15 Day
F13-07-019 7402004  Membrane Filter Nylon ¥Õ47mm, 0.20um 100/PK ¼ÒºñÀÚ°¡ : 313,000¿ø ¹°·ù : 1
¸ÅÀå : 0
F13-07-023 7404004  Membrane Filter Nylon ¥Õ47mm, 0.45um 100/PK ¼ÒºñÀÚ°¡ : 322,000¿ø ¹°·ù : 3
¸ÅÀå : 0
F13-07-027 7408004  Membrane Filter Nylon ¥Õ47mm, 0.80um 100/PK ¼ÒºñÀÚ°¡ : 349,000¿ø 15 Day
F13-07-031 7410004  Membrane Filter Nylon ¥Õ47mm, 1.00um 100/PK ¼ÒºñÀÚ°¡ : 407,000¿ø 15 Day
F13-07-035 7402009  Membrane Filter Nylon ¥Õ90mm, 0.20um 50/PK ¼ÒºñÀÚ°¡ : 459,000¿ø 15 Day
F13-07-039 7404009  Membrane Filter Nylon ¥Õ90mm, 0.45um 50/PK ¼ÒºñÀÚ°¡ : 513,000¿ø ¹°·ù : 3
¸ÅÀå : 0