Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Flask > Á¦Ç°»ó¼¼Á¤º¸
 
 
Solvent Reaction & Storage Flask ## ½¬¸µÅ© Çöó½ºÅ©, Schlenk-Flask, LukeGL¢ç
¡á Borosilicate Glass 3.3
¡á Air Moisture-Sensitive ½Ã¾à¿ë
¡á LukeGL¢ç
 
 
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
F04-10-680 L052801  Schlenk Flask Glass Cock 50ml 1/EA ¼ÒºñÀÚ°¡ : 54,200¿ø 15 Day
F04-10-684 L052802  Schlenk Flask Glass Cock 100ml 1/EA ¼ÒºñÀÚ°¡ : 56,600¿ø 15 Day
F04-10-688 L052806  Schlenk Flask Glass Cock 100ml 1/EA ¼ÒºñÀÚ°¡ : 56,600¿ø 15 Day
F04-10-692 L052803  Schlenk Flask Glass Cock 250ml 1/EA ¼ÒºñÀÚ°¡ : 58,400¿ø 15 Day
F04-10-696 L052805  Schlenk Flask Glass Cock 500ml 1/EA ¼ÒºñÀÚ°¡ : 60,200¿ø 15 Day
F04-10-700 L052807  Schlenk Flask Glass Cock 1Lit. 1/EA ¼ÒºñÀÚ°¡ : 74,700¿ø 15 Day
F04-10-704 L052820  Schlenk Flask PTFE Cock 50ml 1/EA ¼ÒºñÀÚ°¡ : 47,200¿ø 15 Day
F04-10-708 L052821  Schlenk Flask PTFE Cock 100ml 1/EA ¼ÒºñÀÚ°¡ : 50,000¿ø 15 Day
F04-10-712 L052825  Schlenk Flask PTFE Cock 100ml 1/EA ¼ÒºñÀÚ°¡ : 50,000¿ø ¹°·ù : 9
¸ÅÀå : 0
F04-10-716 L052822  Schlenk Flask PTFE Cock 250ml 1/EA ¼ÒºñÀÚ°¡ : 52,500¿ø 15 Day
F04-10-720 L052824  Schlenk Flask PTFE Cock 500ml 1/EA ¼ÒºñÀÚ°¡ : 56,400¿ø 15 Day
F04-10-724 L052826  Schlenk Flask PTFE Cock 1Lit. 1/EA ¼ÒºñÀÚ°¡ : 71,100¿ø 15 Day