Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Bottle > Á¦Ç°»ó¼¼Á¤º¸
 
 
      
Nalgene¢â Wide-Mouth Lab Quality HDPE Bottle ## ½ÇÇè¿ë HDPE ±¤±¸º´
¡á ÀçÁú : º»Ã¼-HDPE / Cap-PP
¡á ¾×ü´©Ãâ ¹æÁö±¸Á¶
¡á ¼¼Æ÷ ¹«µ¶¼º
¡á USP Class¡¤¥µ
¡á Thermo Fisher Scientific
 
 
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
B08-76-001/PK 2104-0001  Wide-Mouth Bottle HDPE 30 mL 12/PK ¼ÒºñÀÚ°¡ : 22,000¿ø 7 Day
B08-76-001 2104-0001  Wide-Mouth Bottle HDPE 30 mL 72/CS ¼ÒºñÀÚ°¡ : 105,000¿ø 7 Day
B08-76-004/PK 2104-0002  Wide-Mouth Bottle HDPE 60 mL 12/PK ¼ÒºñÀÚ°¡ : 23,000¿ø 15 Day
B08-76-004/CS 2104-0002  Wide-Mouth Bottle HDPE 60 mL 72/CS ¼ÒºñÀÚ°¡ : 114,000¿ø 15 Day
B08-76-007/PK 2104-0004  Wide-Mouth Bottle HDPE 125 mL 12/PK ¼ÒºñÀÚ°¡ : 29,000¿ø 7 Day
B08-76-007 2104-0004  Wide-Mouth Bottle HDPE 125 mL 72/CS ¼ÒºñÀÚ°¡ : 149,000¿ø 7 Day
B08-76-010/PK 2104-0008  Wide-Mouth Bottle HDPE 250mL 12/PK ¼ÒºñÀÚ°¡ : 37,000¿ø 7 Day
B08-76-010 2104-0008  Wide-Mouth Bottle HDPE 250mL 72/CS ¼ÒºñÀÚ°¡ : 194,000¿ø 7 Day
B08-76-013/PK 2104-0016  Wide-Mouth Bottle HDPE 500mL 12/PK ¼ÒºñÀÚ°¡ : 59,000¿ø ¹°·ù : 4
¸ÅÀå : 0
B08-76-013 2104-0016  Wide-Mouth Bottle HDPE 500mL 48/CS ¼ÒºñÀÚ°¡ : 205,000¿ø ¹°·ù : 1
¸ÅÀå : 0
B08-76-016/PK 2104-0032  Wide-Mouth Bottle HDPE 1L 6/PK ¼ÒºñÀÚ°¡ : 38,000¿ø ¹°·ù : 4
¸ÅÀå : 0
B08-76-016 2104-0032  Wide-Mouth Bottle HDPE 1L 24/CS ¼ÒºñÀÚ°¡ : 131,000¿ø ¹°·ù : 1
¸ÅÀå : 0
B08-76-019 2104-0048  Wide-Mouth Bottle HDPE 1.5L 24/CS ¼ÒºñÀÚ°¡ : 204,000¿ø 15 Day