Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Evaporator > Á¦Ç°»ó¼¼Á¤º¸
 
 
  
Accessories for IKA Rotary Evaporators
 
 
 Vapor tube 24/40
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-733 3829400  RV 10.73 Vapor tube NS 24/40 1/EA ¼ÒºñÀÚ°¡ : 310,000¿ø ¹°·ù : 3
¸ÅÀå : 0

 Vapor tube 29/32
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-729 3812200  RV 10.70 Vapor tube NS 29/32 1/EA ¼ÒºñÀÚ°¡ : 210,000¿ø ¹°·ù : 3
¸ÅÀå : 0
E02-05-731 3971700  RV 10.74 Vapor tube short, NS 29/32 1/EA ¼ÒºñÀÚ°¡ : 180,000¿ø 15 Day

 Glassware set 24/40
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-941 3842500  RV 10.900 Glassware Vertical 24/40 1/EA ¹®ÀÇ 15 Day

 Glassware set 29/32
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-910 3655300  RV 10.1 Set of glassware vertical 1/EA ¼ÒºñÀÚ°¡ : 1,290,000¿ø 15 Day
E02-05-917 3755400  RV 10.10 Set of glassware vertical, coated 1/EA ¹®ÀÇ 15 Day
E02-05-919 20019652  RV 10.1 enlarged surface 1/EA ¹®ÀÇ 15 Day
E02-05-921 20019654  RV 10.10 enlarged surface 1/EA ¹®ÀÇ 15 Day
E02-05-924 3755300  RV 10.2 Set of glassware diagonal 1/EA ¼ÒºñÀÚ°¡ : 1,710,000¿ø 15 Day
E02-05-931 3755500  RV 10.20 Set of glassware diagonal, coated 1/EA ¹®ÀÇ 15 Day

 Form brake 24/40
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-846 3848700  RV 10.2025 Form brake NS 24/40 1/EA ¼ÒºñÀÚ°¡ : 300,000¿ø 15 Day

 Form brake 29/32
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-845 3739200  RV 10.500 Foam brake NS 29/32 1/EA ¼ÒºñÀÚ°¡ : 280,000¿ø 15 Day

 Evaporation flask 24/40
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-854 3845400  RV 10.2008 Evaporation flask NS24/40,100ml 1/EA ¼ÒºñÀÚ°¡ : 120,000¿ø 15 Day
E02-05-858 3845500  RV 10.2009 Evaporation flask NS24/40,250ml 1/EA ´ÜÁ¾ 15 Day
E02-05-866 3845700  RV 10.2011 Evaporation flask NS24/40,1000ml 1/EA ¼ÒºñÀÚ°¡ : 160,000¿ø 15 Day
E02-05-870 3845800  RV 10.2012 FLASK,EVAPORATION 2L,NS24/40 1/EA ¼ÒºñÀÚ°¡ : 240,000¿ø 15 Day
E02-05-874 3845900  RV 10.2013 FLASK,EVAPORATION 3L,NS24/40 1/EA ¼ÒºñÀÚ°¡ : 380,000¿ø 15 Day

 Evaporation flask 29/32
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-852 3740100  RV 10.80 Evaporation flask NS 29/32, 50 ml 1/EA ¼ÒºñÀÚ°¡ : 70,000¿ø 15 Day
E02-05-856 3740200  RV 10.81 Evaporation flask NS 29/32, 100 ml 1/EA ¼ÒºñÀÚ°¡ : 70,000¿ø 15 Day
E02-05-860 3740300  RV 10.82 Evaporation flask NS 29/32, 250 ml 1/EA ¼ÒºñÀÚ°¡ : 130,000¿ø 15 Day
E02-05-864 3740400  RV 10.83 Evaporation flask NS 29/32, 500 ml 1/EA ¼ÒºñÀÚ°¡ : 140,000¿ø ¹°·ù : 1
¸ÅÀå : 0
E02-05-868-R 3740500  RV 10.84 Evaporation flask NS 29/32, 1000 ml 1/EA ¼ÒºñÀÚ°¡ : 140,000¿ø ¹°·ù : 11
¸ÅÀå : 0
E02-05-872 3740600  RV 10.85 Evaporation flask NS 29/32, 2000 ml 1/EA ¼ÒºñÀÚ°¡ : 220,000¿ø 15 Day
E02-05-876 3740700  RV 10.86 Evaporation flask NS 29/32, 3000 ml 1/EA ¼ÒºñÀÚ°¡ : 330,000¿ø 15 Day
E02-05-125 20005330  RV 10.800 Evaporation flask coated, NS 29/32, 50 ml 1/EA ¼ÒºñÀÚ°¡ : 140,000¿ø 15 Day
E02-05-127 20005331  RV 10.810 Evaporation flask coated, NS 29/32, 100 ml 1/EA ¼ÒºñÀÚ°¡ : 140,000¿ø 15 Day
E02-05-129 20005332  RV 10.820 Evaporation flask coated, NS 29/32, 250 ml 1/EA ¼ÒºñÀÚ°¡ : 250,000¿ø 15 Day
E02-05-131 20005333  RV 10.830 Evaporation flask coated, NS 29/32, 500 ml 1/EA ¼ÒºñÀÚ°¡ : 260,000¿ø 15 Day
E02-05-133 4221400  RV 10.840 Evaporation flask coated, NS 29/32, 1 l 1/EA ¼ÒºñÀÚ°¡ : 270,000¿ø 15 Day
E02-05-135 20005334  RV 10.850 Evaporation flask coated, NS 29/32, 2000 ml 1/EA ¼ÒºñÀÚ°¡ : 420,000¿ø 15 Day
E02-05-137 20005335  RV 10.860 Evaporation flask coated, NS 29/32, 3000 ml 1/EA ¼ÒºñÀÚ°¡ : 640,000¿ø 15 Day

 Evaporation Cylinder 29/32
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-877 3738800  RV 10.400 Evaporation cylinder, NS 29/32, 500 ml 1/EA ¼ÒºñÀÚ°¡ : 1,310,000¿ø 15 Day
E02-05-879 3738900  RV 10.401 Evaporation cylinder, NS 29/32, 1500 ml 1/EA ¼ÒºñÀÚ°¡ : 1,500,000¿ø 15 Day

 Poweder flasks 29/32
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-880 3738200  RV 10.300 Powder flask NS 29/32, 500 ml 1/EA ¼ÒºñÀÚ°¡ : 310,000¿ø 15 Day
E02-05-884 3738300  RV 10.301 Powder flask NS 29/32, 1000 ml 1/EA ¼ÒºñÀÚ°¡ : 330,000¿ø 15 Day
E02-05-888 3738400  RV 10.302 Powder flask NS 29/32, 2000 ml 1/EA ¼ÒºñÀÚ°¡ : 400,000¿ø 15 Day

 Distilling Spider 29/32
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-811 3739400  RV 10.600 Distilling spider NS 29/32, 6 sleeves 1/EA ¼ÒºñÀÚ°¡ : 1,120,000¿ø 15 Day
E02-05-815 3739500  RV 10.601 Distilling spider NS 29/32, 12 sleeves 1/EA ¼ÒºñÀÚ°¡ : 1,880,000¿ø 15 Day
E02-05-819 3739600  RV 10.602 Distilling spider NS 29/32, 20 sleeves 1/EA ¹®ÀÇ 15 Day
E02-05-823 3919400  RV 10.610 Distilling sleeve 20 ml 1/EA ¼ÒºñÀÚ°¡ : 30,000¿ø 15 Day
E02-05-844 3740800  RV 10.606 Distilling spider with 5 flasks, 50 ml 1/EA ¼ÒºñÀÚ°¡ : 1,370,000¿ø 15 Day
E02-05-848 3740900  RV 10.607 Distilling spider with 5 flasks, 100 ml 1/EA ¼ÒºñÀÚ°¡ : 1,500,000¿ø 15 Day

 Condenser 29/32
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-950 3741000  RV 10.3 Vertical-intensive condenser manifold 1/EA ¼ÒºñÀÚ°¡ : 1,990,000¿ø 15 Day
E02-05-955 3741100  RV 10.30 Vertical-intensive condenser manifold, coated 1/EA ¹®ÀÇ 15 Day
E02-05-961-R 3742000  RV 10.4 Dry ice condensor 1/EA ¹®ÀÇ ¹°·ù : 2
¸ÅÀå : 0
E02-05-967 3742100  RV 10.40 Dry ice condensor coated 1/EA ¹®ÀÇ 15 Day

 Receiving flasks (Common use)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-611 3742200  RV 10.100 Receiving flask KS 35/20, 100 ml 1/EA ¼ÒºñÀÚ°¡ : 120,000¿ø 15 Day
E02-05-615 3742300  RV 10.101 Receiving flask KS 35/20, 250 ml 1/EA ¼ÒºñÀÚ°¡ : 120,000¿ø 15 Day
E02-05-619 3742400  RV 10.102 Receiving flask KS 35/20, 500 ml 1/EA ¼ÒºñÀÚ°¡ : 130,000¿ø 15 Day
E02-05-623 3742500  RV 10.103 Receiving flask KS 35/20, 1000 ml 1/EA ¼ÒºñÀÚ°¡ : 140,000¿ø 15 Day
E02-05-627 3742600  RV 10.104 Receiving flask KS 35/20, 2000 ml 1/EA ¼ÒºñÀÚ°¡ : 220,000¿ø 15 Day
E02-05-641 3742700  RV 10.105 Receiving flask KS 35/20, 3000 ml 1/EA ¼ÒºñÀÚ°¡ : 410,000¿ø 15 Day
E02-05-661 3743200  RV 10.200 Receiving flask coated, KS 35/20, 100 ml 1/EA ¼ÒºñÀÚ°¡ : 230,000¿ø 15 Day
E02-05-665 3743300  RV 10.201 Receiving flask coated, KS 35/20, 250 ml 1/EA ¼ÒºñÀÚ°¡ : 240,000¿ø 15 Day
E02-05-669 3743400  RV 10.202 Receiving flask coated, KS 35/20, 500 ml 1/EA ¼ÒºñÀÚ°¡ : 300,000¿ø 15 Day
E02-05-673 3743500  RV 10.203 Receiving flask coated, KS 35/20, 1000 ml 1/EA ¼ÒºñÀÚ°¡ : 350,000¿ø 15 Day

 Seals and other accessories (Common use)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-715 3907000  RV 10.8001 Seal, PTFE, stn. steel 1/EA ¼ÒºñÀÚ°¡ : 230,000¿ø ¹°·ù : 3
¸ÅÀå : 0
E02-05-700-R 3859000  RV 10.3000 Extension plate 1/EA ¼ÒºñÀÚ°¡ : 350,000¿ø ¹°·ù : 21
¸ÅÀå : 0

 RV 10 control accessories Vaccum pump vales (Common use)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-754-R 3880300  RV 10.4002 Magnetic valve laboratory vacuum 1/EA ¼ÒºñÀÚ°¡ : 467,000¿ø ¹°·ù : 2
¸ÅÀå : 0

 Water valves (Common use)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-761 3902700  RV 10.5001 Choke water valve 1/EA ´ÜÁ¾ 15 Day
E02-05-765 3903800  RV 10.5002 Filter 1/EA ¼ÒºñÀÚ°¡ : 130,000¿ø 15 Day
E02-05-781 3907100  RV 10.5003 Pressure regulating valve 1/EA ¼ÒºñÀÚ°¡ : 400,000¿ø 15 Day

 RV 8 accessories
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-981 4438500  RV 8.1 Support Pole 1/EA ¼ÒºñÀÚ°¡ : 200,000¿ø 15 Day
E02-05-983 25001342  RV 8.2 Mechanical end stop for RV 8 1/EA ¼ÒºñÀÚ°¡ : 120,000¿ø 15 Day
E02-05-985 25004707  RV 8.3 Stand Pole 1/EA ¼ÒºñÀÚ°¡ : 110,000¿ø 15 Day
E02-05-987 20000552  RV 10.5005 Hose Kit 1/EA ¼ÒºñÀÚ°¡ : 200,000¿ø 15 Day

 RV 3 accessories
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
E02-05-101 25004587  RV 3.1 Support Pole 1/EA ¼ÒºñÀÚ°¡ : 200,000¿ø 15 Day
E02-05-103 25004588  RV 3.4 Woulff bottle 1/EA ¼ÒºñÀÚ°¡ : 290,000¿ø 15 Day