PTFE Impeller Stirrer Shaft##PTFE Å×ÇÁ·Ð ÀÓÆä¶ó ±³¹ÝºÀ
¡á ÀçÁú : PTFE, -200 ¡É to 250¡É ³»¿­
¡á Å×ÇÁ·Ð ÀçÁú·Î ÃÖ»óÀÇ ³»È­ÇмºÀ» °¡Áü
¡á Stainless Steel Shaft, Impeller Completely Made of PTFE With Three Blades Bent Backwards
¡á Chucking dia ¨ª 8mm, 15 ¡Æ Angle
¡á BOLA
 
 
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
S09-460-481 C389-18  Stirrer Shaft PTFE Impeller ¥Õ10 x L350 mm, 15¢ª 1/EA ¼ÒºñÀÚ°¡ : 670,600¿ø 15 Day
S09-460-485 C389-20  Stirrer Shaft PTFE Impeller ¥Õ10 x L300 mm, 15¢ª 1/EA ¼ÒºñÀÚ°¡ : 659,000¿ø 15 Day
S09-460-489 C389-22  Stirrer Shaft PTFE Impeller ¥Õ10 x L450 mm, 15¢ª 1/EA ¼ÒºñÀÚ°¡ : 672,900¿ø 15 Day
S09-460-493 C389-24  Stirrer Shaft PTFE Impeller ¥Õ10 x L350 mm, 0¢ª 1/EA ´ÜÁ¾ 15 Day
S09-460-497 C389-28  Stirrer Shaft PTFE Impeller ¥Õ10 x L450 mm, 0¢ª 1/EA ¼ÒºñÀÚ°¡ : 726,700¿ø 15 Day
S09-460-020 C389-32  Stirrer Shaft PTFE Impeller ¥Õ10xL600 mm, 0¢ª, 100 x 25 x 5mm 1/EA ¼ÒºñÀÚ°¡ : 727,800¿ø ¹°·ù : 2
¸ÅÀå : 0
S09-460-505 C389-36  Stirrer Shaft PTFE Impeller ¥Õ10 x L800 mm, 0¢ª, 100 x 25 x 5 mm 1/EA ¼ÒºñÀÚ°¡ : 925,300¿ø 15 Day
S09-460-509 C389-62  Stirrer Shaft PTFE Impeller ¥Õ10 x L600 mm, 0¢ª, 150 x 25 x 5 mm 1/EA ¼ÒºñÀÚ°¡ : 751,700¿ø 15 Day
S09-460-513 C389-66  Stirrer Shaft PTFE Impeller ¥Õ10 x L800 mm, 0¢ª, 150 x 25 x 5 mm 1/EA ¼ÒºñÀÚ°¡ : 825,500¿ø 15 Day