Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Filtration > Á¦Ç°»ó¼¼Á¤º¸
 
 
   
Disposable Vacuum Filter System / ÀÏȸ¿ë Áø°ø ¿©°ú ½Ã½ºÅÛ
¡á USP Plastic Class VI Polystyrene
¡á PES Membrane : Best for Filtering Cell Culture Media
¡á Hydrophilic PVDF Membrane : Sterile Filtration of Tissue Culture Media, Serum, Additives, Buffers
¡á Sterilization Assurance Level 10-6(°¨¸¶¼± Á¶»ç¿¡ ÀÇÇÑ ¸ê±Õ)
¡á RNase-free, DNase-free, Non-pyrogenic, Non-toxic
¡á Bottle Top Filter ¹× Solution Bottle ¸ðµÎ ´«±ÝÀÌ »õ°âÁü
¡á MCE, NYLON Filter Membrane Á¦Ç°Àº ¿äû¿¡ ÀÇÇØ °ø±Þ °¡´É
¡á LK Labkorea
 
 
 PES membrane
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
F01-660-011 VF-P022-01  Vacuum Filter System PES 150ml, 0.22um 12/CS ¼ÒºñÀÚ°¡ : 199,000¿ø 15 Day
F01-660-015 VF-P022-02  Vacuum Filter System PES 250ml, 0.22um 12/CS ¼ÒºñÀÚ°¡ : 220,200¿ø 15 Day
F01-660-019 VF-P022-03  Vacuum Filtration System PES 500ml, 0.22um 12/CS ¼ÒºñÀÚ°¡ : 274,700¿ø 15 Day
F01-660-023 VF-P022-04  Vacuum Filter System PES 1000ml, 0.22um 12/CS ¼ÒºñÀÚ°¡ : 362,400¿ø 15 Day
F01-660-031 VF-P045-02  Vacuum Filter System PES 250ml, 0.45um 12/CS ¼ÒºñÀÚ°¡ : 220,200¿ø 15 Day
F01-660-035 VF-P045-03  Vacuum Filter System PES 500ml, 0.45um 12/CS ¼ÒºñÀÚ°¡ : 274,700¿ø 15 Day
F01-660-039 VF-P045-04  Vacuum Filter System PES 1000ml, 0.45um 12/CS ¼ÒºñÀÚ°¡ : 362,400¿ø 15 Day
F01-660-027 VF-P045-01  Vacuum Filter System PES 150ml, 0.45um 12/CS ¼ÒºñÀÚ°¡ : 199,000¿ø 15 Day

 PVDF membrane
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
F01-660-101 VF-PV22-01  Vacuum Filter System PVDF 150ml, 0.22um 12/CS ¼ÒºñÀÚ°¡ : 199,000¿ø 15 Day
F01-660-105 VF-PV22-02  Vacuum Filter System PVDF 250ml, 0.22um 12/CS ¼ÒºñÀÚ°¡ : 220,200¿ø 15 Day
F01-660-109 VF-PV22-03  Vacuum Filter System PVDF 500ml, 0.22um 12/CS ¼ÒºñÀÚ°¡ : 274,700¿ø 15 Day
F01-660-113 VF-PV22-04  Vacuum Filter System PVDF 1000ml, 0.22um 12/CS ¼ÒºñÀÚ°¡ : 362,400¿ø 15 Day
F01-660-117 VF-PV45-01  Vacuum Filter System PVDF 150ml, 0.45um 12/CS ¼ÒºñÀÚ°¡ : 199,000¿ø 15 Day
F01-660-121 VF-PV45-02  Vacuum Filter System PVDF 250ml, 0.45um 12/CS ¼ÒºñÀÚ°¡ : 199,000¿ø 15 Day
F01-660-125 VF-PV45-03  Vacuum Filter System PVDF 500ml, 0.45um 12/CS ¼ÒºñÀÚ°¡ : 274,700¿ø 15 Day
F01-660-129 VF-PV45-04  Vacuum Filter System PVDF 1000ml, 0.45um 12/CS ¼ÒºñÀÚ°¡ : 362,400¿ø 15 Day

 Bottle top filter PES membrane
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
F01-660-231 TF-P022-01  Bottle Top Filter PES 150ml, 0.22um 24/CS ¼ÒºñÀÚ°¡ : 277,100¿ø 15 Day
F01-660-235 TF-P022-02  Bottle Top Filter PES 250ml, 0.22um 24/CS ¼ÒºñÀÚ°¡ : 324,300¿ø 15 Day
F01-660-239 TF-P022-03  Bottle Top Filter PES 500ml, 0.22um 24/CS ¼ÒºñÀÚ°¡ : 371,800¿ø 15 Day
F01-660-243 TF-P022-04  Bottle Top Filter PES 1000ml, 0.22um 24/CS ¼ÒºñÀÚ°¡ : 483,100¿ø 15 Day
F01-660-247 TF-P045-01  Bottle Top Filter PES 150ml, 0.45um 24/CS ¼ÒºñÀÚ°¡ : 273,700¿ø 15 Day
F01-660-251 TF-P045-02  Bottle Top Filter PES 250ml, 0.45um 24/CS ¼ÒºñÀÚ°¡ : 324,300¿ø 15 Day
F01-660-255 TF-P045-03  Bottle Top Filter PES 500ml, 0.45um 24/CS ¼ÒºñÀÚ°¡ : 371,800¿ø 15 Day
F01-660-259 TF-P045-04  Bottle Top Filter PES 1000ml, 0.45um 24/CS ¼ÒºñÀÚ°¡ : 483,100¿ø 15 Day

 Bottle top filter PVDF membrane
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
F01-660-311 TF-PV22-01  Bottle Top Filter PVDF 150ml, 0.22um 24/CS ¼ÒºñÀÚ°¡ : 277,100¿ø ¹°·ù : 3
¸ÅÀå : 0
F01-660-315 TF-PV22-02  Bottle Top Filter PVDF 250ml, 0.22um 24/CS ¼ÒºñÀÚ°¡ : 324,300¿ø ¹°·ù : 3
¸ÅÀå : 0
F01-660-319 TF-PV22-03  Bottle Top Filter PVDF 500ml, 0.22um 24/CS ¼ÒºñÀÚ°¡ : 371,800¿ø 15 Day
F01-660-323 TF-PV22-04  Bottle Top Filter PVDF 1000ml, 0.22um 24/CS ¼ÒºñÀÚ°¡ : 483,100¿ø 15 Day
F01-660-327 TF-PV45-01  Bottle Top Filter PVDF 150ml, 0.45um 24/CS ¼ÒºñÀÚ°¡ : 277,100¿ø 15 Day
F01-660-331 TF-PV45-02  Bottle Top Filter PVDF 250ml, 0.45um 24/CS ¼ÒºñÀÚ°¡ : 324,300¿ø 15 Day
F01-660-335 TF-PV45-03  Bottle Top Filter PVDF 500ml, 0.45um 24/CS ¼ÒºñÀÚ°¡ : 371,800¿ø 15 Day
F01-660-339 TF-PV45-04  Bottle Top Filter PVDF 1000ml, 0.45um 24/CS ¼ÒºñÀÚ°¡ : 483,100¿ø 15 Day

 Solution bottle
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
F01-660-201 SB-150  Solution Bottle Receivers 150ml 24/CS ¼ÒºñÀÚ°¡ : 142,200¿ø 15 Day
F01-660-205 SB-250  Solution Bottle Receivers 250ml 24/CS ¼ÒºñÀÚ°¡ : 165,800¿ø 15 Day
F01-660-209 SB-500  Solution Bottle Receivers 500ml 24/CS ¼ÒºñÀÚ°¡ : 212,500¿ø 15 Day
F01-660-213 SB-1000  Solution Bottle Receivers 1000ml 24/CS ¼ÒºñÀÚ°¡ : 308,400¿ø ¹°·ù : 2
¸ÅÀå : 0
F01-660-213/PK SB-1000  Solution Bottle Receivers 1000ml 12/PK ¼ÒºñÀÚ°¡ : 165,000¿ø ¹°·ù : 5
¸ÅÀå : 0