»ó¼¼ ±Ô°Ý
¥Õ203 mm X h41 mm Sieve
Cat. No. Model ASTM ±Ô°Ý ISO ±Ô°Ý
S19-124-004 BS6350 1/4 in 6.30 mm
S19-124-008 BS5600 3 1/2 in 5.60 mm
S19-124-012 BS5000 5.00 mm
S19-124-016 BS4750 No. 4 4.75 mm
S19-124-020 BS4000 No. 5 4.00 mm
S19-124-024 BS3350 No. 6 3.35 mm
S19-124-028 BS2800 No. 7 2.80 mm
S19-124-032 BS2360 No. 8 2.36 mm
S19-124-036 BS2000 No. 10 2.00 mm
S19-124-040 BS1700 No. 12 1.70 mm
S19-124-044 BS1400 No. 14 1.40 mm
S19-124-048 BS1180 No. 16 1.18 mm
S19-124-052 BS1000 No. 18 1.00 mm
S19-124-056 BS0850 No. 20 850 um
S19-124-060 BS0710 No. 25 710 um
S19-124-064 BS0600 No. 30 600 um
S19-124-068 BS0500 No. 35 500 um
S19-124-072 BS0425 No. 40 425 um
S19-124-076 BS0355 No. 45 355 um
S19-124-080 BS0300 No. 50 300 um
S19-124-084 BS0250 No. 60 250 um
S19-124-088 BS0212 No. 70 212 um
S19-124-092 BS0200 200 um
S19-124-096 BS0180 No. 80 180 um
S19-124-100 BS0160 160 um
S19-124-104 BS0150 No. 100 150 um
S19-124-108 BS0125 No. 120 125 um
S19-124-112 BS0106 No. 140 106 um
S19-124-116 BS0100 100 um
S19-124-120 BS0090 No. 170 90 um
S19-124-124 BS0075 No. 200 75 um
S19-124-128 BS0063 No. 230 63 um
S19-124-132 BS0053 No. 270 53 um
S19-124-136 BS0045 No. 325 45 um
S19-124-140 BS0038 No. 400 38 um
S19-124-144 BS0032 No. 450 32 um
S19-124-148 BS0025 No. 500 25 um
S19-124-152 BS0020 No. 635 20 um
S19-124-950 SIA001 Pan & Cover Set
S19-124-954 SIA005 Áß°£Ã¼


±½Àº °ñÀç¿ë ½ÃÇèü, ¥Õ203 mm X h41 mm
Cat. No. Model ASTM ±Ô°Ý ISO ±Ô°Ý
S19-124-304 WBS5300 2.12 in 53 mm
S19-124-308 WBS4500 1 3/4 in 45 mm
S19-124-312 WBS3750 1 1/2 in 37.5 mm
S19-124-316 WBS3150 1 1/4 in 31.5 mm
S19-124-320 WBS2650 1.06 in 26.5 mm
S19-124-324 WBS2240 7/8 in 22.4 mm
S19-124-328 WBS1900 3/4 in 19 mm
S19-124-332 WBS1600 5/8 in 16 mm
S19-124-336 WBS1320 0.53 in 13.2 mm
S19-124-340 WBS1120 7/16 in 11.2 mm
S19-124-344 WBS0095 3/8 in 9.5 mm
S19-124-348 WBS0008 5/16 in 8 mm
S19-124-352 WBS0067 0.265 in 6.7mm

¥Õ75 mm X h22 mm Sieve
Cat. No. Model ASTM ±Ô°Ý ISO ±Ô°Ý
S19-124-504 BS6350-75 1/4 in 6.35 mm
S19-124-508 BS5600-75 3 1/2 in 5.60 mm
S19-124-512 BS5000-75 5.00 mm
S19-124-516 BS4750-75 No. 4 4.75 mm
S19-124-520 BS4000-75 No. 5 4.00 mm
S19-124-524 BS3350-75 No. 6 3.35 mm
S19-124-528 BS2800-75 No. 7 2.80 mm
S19-124-532 BS2360-75 No. 8 2.36 mm
S19-124-536 BS2000-75 No. 10 2.00 mm
S19-124-540 BS1700-75 No. 12 1.70 mm
S19-124-544 BS1400-75 No. 14 1.40 mm
S19-124-548 BS1180-75 No. 16 1.18 mm
S19-124-552 BS1000-75 No. 18 1.00 mm
S19-124-556 BS0850-75 No. 20 850 um
S19-124-560 BS0710-75 No. 25 710 um
S19-124-564 BS0600-75 No. 30 600 um
S19-124-568 BS0500-75 No. 35 500 um
S19-124-572 BS0425-75 No. 40 425 um
S19-124-576 BS0355-75 No. 45 355 um
S19-124-580 BS0300-75 No. 50 300 um
S19-124-584 BS0250-75 No. 60 250 um
S19-124-588 BS0212-75 No. 70 212 um
S19-124-592 BS0200-75 200 um
S19-124-596 BS0180-75 No. 80 180 um
S19-124-600 BS0160-75 160 um
S19-124-604 BS0150-75 No. 100 150 um
S19-124-608 BS0125-75 No. 120 125 um
S19-124-612 BS0106-75 No. 140 106 um
S19-124-616 BS0100-75 100 um
S19-124-620 BS0900-75 No. 170 90 um
S19-124-624 BS0075-75 No. 200 75 um
S19-124-628 BS0063-75 No. 230 63 um
S19-124-632 BS0053-75 No. 270 53 um
S19-124-636 BS0045-75 No. 325 45 um
S19-124-640 BS0038-75 No. 400 38 um
S19-124-644 BS0032-75 No. 450 32 um
S19-124-648 BS0025-75 No. 500 25 um
S19-124-652 BS0020-75 No. 635 20 um
S19-124-654 SIA002 Pan & Cover Set