»ó¼¼ ±Ô°Ý
»ó¼¼ ±Ô°Ý Ç¥
Capacity 88cc 116cc 240cc 400cc
Housing Material Polycarbonate Acrylic
Size, Compression Fitting ¥Õ38 x h263 mm ¥Õ38 x h318 mm ¥Õ56 x h285 mm ¥Õ56 x h419 mm
Size, Push-to-connect Fitting ¥Õ38 x h243 mm ¥Õ38 x h298 mm ¥Õ56 x h265 mm ¥Õ56 x h399 mm
Max. Pressure 6.89 bar / 100 psi


SPure¢â H2O Purifier ¨ç, Çöó½ºÆ½ ÄÉÀ̽º ¼öºÐ Æ®·¦
Indicator : Green to Blue (at 5% Relative Humidity)
Cat. No Model ¿ë·® Trap ¿ë·® Fitting
G11-220-535 202238-B 88 cc H2O: 6.3 g ( Max. 11.0 g ) 1/8" Brass Compression
G11-220-541 202239-B 1/4" Brass Compression
G11-220-502 202238-4-PC 1/4" Push-to-connect
G11-220-506 202238-6-PC 6mm Push-to-connect
G11-220-510 202238L-B 116 cc H2O: 8.3 g ( Max. 14.4 g ) 1/8" Brass Compression
G11-220-514 202239L-B 1/4" Brass Compression
G11-220-518 202238L-4-PC 1/4" Push-to-connect
G11-220-522 202238L-6-PC 6mm Push-to-connect
G11-220-526 202238D-B 240 cc H2O: 17.2 g ( Max. 29.9 g ) 1/8" Brass Compression
G11-220-530 202239D-B 1/4" Brass Compression
G11-220-534 202238D-4-PC 1/4" Push-to-connect
G11-220-538 202238D-6-PC 6mm Push-to-connect
G11-220-547 202238XL-B 400 cc H2O: 28.6 g ( Max. 49.8 g ) 1/8" Brass Compression
G11-220-563 202239XL-B 1/4" Brass Compression
G11-220-550 202238XL-4-PC 1/4" Push-to-connect
G11-220-554 202238XL-6-PC 6mm Push-to-connect
Capacity 88 cc 116 cc 240 cc 400 cc
Nominal Flow Rate 0.68 SLPM 0.9 SLPM 1.85 SLPM 3.0 SLPM
Max. Flow Rate 6.8 SLPM 9.0 SLPM 18.5 SLPM 30.0 SLPM


SPure¢â HC Purifier ¨è, Çöó½ºÆ½ ÄÉÀ̽º źȭ¼ö¼Ò Æ®·¦
Cat. No Model ¿ë·® Trap ¿ë·® Fitting
G11-220-600 202326-B 88 cc HC: 7.3 g ( Max. 24.2 g ) 1/8" Brass Compression
G11-220-603 202327-B 1/4" Brass Compression
G11-220-608 202326-4-PC 1/4" Push-to-connect
G11-220-611 202326-6-PC 6mm Push-to-connect
G11-220-616 202326L-B 116 cc HC: 9.6 g ( Max. 31.9 g ) 1/8" Brass Compression
G11-220-621 202327L-B 1/4" Brass Compression
G11-220-624 202326L-4-PC 1/4" Push-to-connect
G11-220-628 202326L-6-PC 6mm Push-to-connect
G11-220-632 202326D-B 240 cc HC: 19.8 g ( Max. 66.0 g ) 1/8" Brass Compression
G11-220-636 202327D-B 1/4" Brass Compression
G11-220-641 202326D-4-PC 1/4" Push-to-connect
G11-220-644 202326D-6-PC 6mm Push-to-connect
G11-220-648 202326XL-B 400 cc HC: 33.0 g ( Max. 110.0 g ) 1/8" Brass Compression
G11-220-652 202327XL-B 1/4" Brass Compression
G11-220-656 202326XL-4-PC 1/4" Push-to-connect
G11-220-660 202326XL-6-PC 6mm Push-to-connect
Capacity 88 cc 116 cc 240 cc 400 cc
Nominal Flow Rate 0.68 SLPM 0.9 SLPM 1.85 SLPM 3.0 SLPM
Max. Flow Rate 3.4 SLPM 4.5 SLPM 9.25 SLPM 15.0 SLPM


SPure¢â H2O / HC Purifier ¨é, Çöó½ºÆ½ ÄÉÀ̽º ¼öºÐ / źȭ¼ö¼Ò Æ®·¦
Indicator : Green to Blue (at 5% Relative Humidity)
Cat. No Model ¿ë·® Trap ¿ë·® Fitting
G11-220-664 202324-B 88 cc H2O: 4.2 g ( Max. 7.3 g ) /
HC: 2.9 g ( Max. 9.7 g )
1/8" Brass Compression
G11-220-668 202325-B 1/4" Brass Compression
G11-220-671 202324-4-PC 1/4" Push-to-connect
G11-220-674 202324-6-PC 6mm Push-to-connect
G11-220-679 202324L-B 116 cc H2O: 5.5 g ( Max. 9.6 g ) /
HC: 3.8 g ( Max. 12.8 g )
1/8" Brass Compression
G11-220-684 202325L-B 1/4" Brass Compression
G11-220-688 202324L-4-PC 1/4" Push-to-connect
G11-220-672 202324L-6-PC 6mm Push-to-connect
G11-220-676 202324D-B 240 cc H2O: 11.5 g ( Max. 19.9 g ) /
HC: 7.9 g ( Max. 26.5 g )
1/8" Brass Compression
G11-220-680 202325D-B 1/4" Brass Compression
G11-220-683 202324D-4-PC 1/4" Push-to-connect
G11-220-687 202324D-6-PC 6mm Push-to-connect
G11-220-692 202324XL-B 400 cc H2O: 19.1 g ( Max. 33.2 g ) /
HC: 13.2 g ( Max. 44.1 g )
1/8" Brass Compression
G11-220-696 202325XL-B 1/4" Brass Compression
G11-220-705 202324XL-4-PC 1/4" Push-to-connect
G11-220-710 202324XL-6-PC 6mm Push-to-connect
Capacity 88 cc 116 cc 240 cc 400 cc
Nominal Flow Rate 0.68 SLPM 0.9 SLPM 1.85 SLPM 3.0 SLPM
Max. Flow Rate 3.4 SLPM 4.5 SLPM 9.25 SLPM 15.0 SLPM