»ó¼¼ ±Ô°Ý
GLS80 ±¤±¸ Åõ¸í ·¦ ¹ÙƲ
Cat. No Model ¿ë·® Size (¨ª¡¿h)
B08-137-601 14393-0250 250 ml 95¡¿105 mm
B08-137-603 14393-0500 500 ml 101¡¿152 mm
B08-137-605 14393-1000 1 L 101¡¿222 mm
B08-137-607 14393-2000 2 L 136¡¿252 mm
B08-137-609 14393-5000 5 L 182¡¿314 mm
B08-137-611 14393-10L 10 L 227¡¿389 mm
B08-137-613 14393-20L 20 L 288¡¿484 mm


GLS80 ±¤±¸ °¥»ö ·¦ ¹ÙƲ
Cat. No Model ¿ë·® Size (¨ª¡¿h)
B08-137-621 14394-0250 250 ml 95¡¿105 mm
B08-137-623 14394-0500 500 ml 101¡¿152 mm
B08-137-625 14394-1000 1 L 101¡¿222 mm
B08-137-627 14394-2000 2 L 136¡¿252 mm
B08-137-629 14394-5000 5 L 182¡¿314 mm
B08-137-631 14394-10L 10 L 227¡¿389 mm
B08-137-633 14394-20L 20 L 288¡¿484 mm

* UV Light Protection up to 500nm


GLS80 ¾ÈÀüÄÚÆà ±¤±¸ º´, KimCote¢ç
Cat. No Model ¿ë·® Size (¨ª¡¿h)
B08-137-651 14390-0250 250 ml 95¡¿105 mm
B08-137-653 14390-0500 500 ml 101¡¿152 mm
B08-137-655 14390-1000 1 L 101¡¿222 mm
B08-137-657 14390-2000 2 L 136¡¿252 mm
B08-137-659 14390-5000 5 L 182¡¿314 mm

* ¾ÈÀü ÄÚÆÃÀÌ µÇ¾î ÀÖ¾î À¯¸®°¡ ±úÁú°æ¿ì À¯ÇØ È­Çй°ÁúÀÇ ´©ÃâÀ» ¹æÁöÇÏ¿© »ç¿ëÀÚ À§Çè °¨¼Ò


Spare GLS80 Cap & Pour Ring
Cat. No Model ±Ô°Ý Description
B08-137-671 14393-0010 GL80 Cap & Pour Ring Set


GLS80 Screw Cap with PTFE Sealing Insert
Cat. No Model ±Ô°Ý Type
B08-460-145 H998-18 GL80 High Chem

* PTFE Sealing Insert with Elastic Sealing Lip & O-ring

* Highly Aggressive or Pour ChemicalÀÇ Storage½Ã »ç¿ë