»ó¼¼ ±Ô°Ý
FEP ¹ÝÅõ¸í ÀçÁú, -40¡É to 200¡É ³»¿­, ¼öÃàÀ² : 25~30%
Cat. No. Model

¼öÃàÀü ³»°æ

³»°æ

¥Õ, mm

ÃÖÁ¾¼öÃà

³»°æ

¥Õ, mm

¼öÃàÈÄ

µÎ²²

mm

T23-64-011 F8002-01 0.79 0.68 0.2
T23-64-015 F8002-02 1.1 1.0
T23-64-019 F8002-03 1.9 1.3
T23-64-023 F8002-04 2.5 1.8
T23-64-027 F8002-05 3.2 2.3
T23-64-031 F8002-06 3.8 2.7
T23-64-035 F8002-07 4.5 3.3
T23-64-039 F8002-08 5.5 4.3
T23-64-043 F8002-09 7.0 5.1
T23-64-047 F8002-10 7.9 6.0
T23-64-051 F8002-11 10.6 7.4 0.3
T23-64-055 F8002-12 12.5 8.8
T23-64-059 F8002-13 14.5 10.7
T23-64-063 F8002-14 15.0 12.0 0.4
T23-64-067 F8002-15 17.3 12.8
T23-64-071 F8002-16 18.0 15.5 0.5
T23-64-075 F8002-17 21.5 17.0
T23-64-079 F8002-18 23.5 20.0
T23-64-083 F8002-19 27.0 22.0
T23-64-087 F8002-20 34.0 26.0
T23-64-091 F8002-21 44.0 34.0
T23-64-095 F8002-22 55.0 43.0
T23-64-099 F8002-23 68.0 54.0
T23-64-103 F8002-24 78.0 66.0
  • * Length : 1 M


PTFE ºÒÅõ¸í ÀçÁú, -150¡É to 260¡É ³»¿­
Cat. No. Model

¼öÃàÀü ³»°æ

³»°æ

¥Õ, mm

ÃÖÁ¾¼öÃà

³»°æ

¥Õ, mm

¼öÃàÈÄ

µÎ²²

mm

T23-64-151 F8003-01 0.86 0.4 0.23
T23-64-155 F8003-13 0.96 0.5
T23-64-159 F8003-02 1.17 0.6
T23-64-163 F8003-03 2.0 1.2 0.5
T23-64-167 F8003-04 4.0 2.2
T23-64-171 F8003-05 6.0 3.2
T23-64-175 F8003-06 8.0 4.2
T23-64-179 F8003-07 10.0 5.2
T23-64-183 F8003-08 12.0 6.2
T23-64-187 F8003-09 14.0 7.2
T23-64-191 F8003-10 16.0 8.2
  • * Length : 1 M


PFA Åõ¸í ÀçÁú, -40¡É to 260¡É ³»¿­
Cat. No. Model

¼öÃàÀü ³»°æ

³»°æ

¥Õ, mm

ÃÖÁ¾¼öÃà

³»°æ

¥Õ, mm

¼öÃàÈÄ

µÎ²²

mm

T23-64-221 F8005-01 1.8 1.4 0.2
T23-64-225 F8005-02 2.2 1.8
T23-64-229 F8005-03 3.0 2.4
T23-64-233 F8005-04 3.5 3.0
T23-64-237 F8005-05 4.0 3.5
T23-64-241 F8005-06 5.2 4.2
T23-64-245 F8005-07 6.0 5.4
T23-64-249 F8005-08 7.1 6.3
T23-64-253 F8005-09 9.5 7.5 0.3
T23-64-257 F8005-10 11.0 9.2
T23-64-261 F8005-11 13.0 10.7
T23-64-265 F8005-12 16.0 13.0 0.4
  • * Length : 1 M