Filter Vial, SINGLE STEP¢ç ## ÇÊÅÍ ¹ÙÀ̾Ë
¡á HPLC¿¡ »ç¿ëµÇ´Â ¹ÙÀ̾˰ú ½Ã¸°Áö ÇÊÅÍÀÇ ´ëü¿ë
¡á Eliminate Syringe Filter, Syringe, HPLC Vial & Cap
¡á Á¶ÀÛÀÌ °£´ÜÇÏ¿© ½Ã°£ ¹× ºñ¿ë Àý¾à
¡á ¸ðµç Standard Autosampler¿Í »ç¿ë °¡´É
¡á 3 Step Process : Deposit Sample & Dilute, Press Plunger to Filter,
Place in HPLC
¡á Thomson
 
 
 with Pre-slit Cap
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
V01-782-111 35530-200  Filter Vial w/ Pre-slit Cap PTFE, 0.2um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø 15 Day
V01-782-116 35540-200  Filter Vial w/ Pre-slit Cap PTFE, 0.45um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø 15 Day
V01-782-120 35531-200  Filter Vial w/ Pre-slit Cap PVDF, 0.2um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø 15 Day
V01-782-124 35541-200  Filter Vial w/ Pre-slit Cap PVDF, 0.45um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø 15 Day
V01-782-128 35538-200  Filter Vial w/ Pre-slit Cap Nylon, 0.2um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø 15 Day
V01-782-132 35539-200  Filter Vial w/ Pre-slit Cap Nylon, 0.45um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø 15 Day
V01-782-136 35535-200  Filter Vial w/ Pre-slit Cap PES, 0.2um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø ¹°·ù : 2
¸ÅÀå : 0

 with Low Evaporation Cap, Non Pre-slit
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
V01-782-211 65530-200  Filter Vial w/ Low Extension PTFE, 0.2um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø 15 Day
V01-782-216 65540-200  Filter Vial w/ Low Extension PTFE, 0.45um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø 15 Day
V01-782-220 65531-200  Filter Vial w/ Low Extension PVDF, 0.2um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø 15 Day
V01-782-224 65541-200  Filter Vial w/ Low Extension PVDF, 0.45um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø 15 Day
V01-782-228 65538-200  Filter Vial w/ Low Extension Nylon, 0.2um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø 15 Day
V01-782-232 65539-200  Filter Vial w/ Low Extension Nylon, 0.45um 200/PK ¼ÒºñÀÚ°¡ : 880,600¿ø 15 Day

 Filter Vial Press / ÇÊÅÍ ¹ÙÀÌ¾Ë ÇÁ·¹½º
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
V01-782-250 FV-Press  Filter Vial Press for Viscous 1/EA ¼ÒºñÀÚ°¡ : 749,500¿ø 15 Day