Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Chromatography > Á¦Ç°»ó¼¼Á¤º¸
 
 
    
Chromatography Ball Column ## Å©·Î¸¶Åä±×·¡ÇÇ Ä÷³, PTFE ÄÛÅ©, LukeGL¢ç
¡á Borosilicate Glass 3.3
¡á Filter Pore Size : 40 ~ 60 um (¿äû¿¡ ÀÇÇØ º¯°æ °¡´É)
¡á PTFE-Plug, Stopcock, Straight Bore
¡á Joint Size ±âº» 24/40 À̸ç, ¿äû¿¡ ÀÇÇØ º¯°æ °¡´É
¡á ¿äû¿¡ ÀÇÇØ ±Ô°Ý ¿Ü »çÀÌÁîµµ Á¦ÀÛ °ø±Þ °¡´ÉÇÔ
¡á LukeGL¢ç
 
 
 without Glass Filter, ±âº»Çü
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
C08-10-558 54407B1  Ball Column Without Filter ¥Õ13mm, 250mm 1/EA ¼ÒºñÀÚ°¡ : 60,700¿ø 15 Day
C08-10-564 54407B2  Ball Column Without Filter ¥Õ25mm, 250mm 1/EA ¼ÒºñÀÚ°¡ : 68,200¿ø 15 Day
C08-10-570 54407B3  Ball Column Without Filter ¥Õ38mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 84,300¿ø 15 Day
C08-10-576 54407B4  Ball Column Without Filter ¥Õ50mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 88,400¿ø 15 Day
C08-10-582 54407B5  Ball Column Without Filter ¥Õ50mm, 500mm 1/EA ¼ÒºñÀÚ°¡ : 108,400¿ø 15 Day
C08-10-588 54407B6  Ball Column Without Filter ¥Õ65mm, 500mm 1/EA ¼ÒºñÀÚ°¡ : 151,800¿ø 15 Day

 with Glass Filter, ÇÊÅÍ ºÎÂøÇü
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
C08-10-594 54507B1  Ball Column With Filter ¥Õ13mm, 250mm 1/EA ¼ÒºñÀÚ°¡ : 69,900¿ø 15 Day
C08-10-600 54507B2  Ball Column With Filter ¥Õ25mm, 250mm 1/EA ¼ÒºñÀÚ°¡ : 84,300¿ø 15 Day
C08-10-606 54507B3  Ball Column With Filter ¥Õ38mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 95,700¿ø 15 Day
C08-10-612 54507B4  Ball Column With Filter ¥Õ50mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 117,100¿ø 15 Day
C08-10-618 54507B5  Ball Column With Filter ¥Õ50mm, 500mm 1/EA ¼ÒºñÀÚ°¡ : 149,800¿ø ¹°·ù : 1
¸ÅÀå : 0
C08-10-624 54507B6  Ball Column With Filter ¥Õ65mm, 500mm 1/EA ¼ÒºñÀÚ°¡ : 185,500¿ø 15 Day