Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Material > Á¦Ç°»ó¼¼Á¤º¸
 
 
Molybdenum (Mo) / ¸ô¸®ºêµ§
¡á Nilaco
 
 
 Molybdenum Wire (Mo)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
M06-32-388 MO-291167  Molybdenum Wire (Mo) 99.95%, 10M ¥Õ0.1mm 1/EA ¼ÒºñÀÚ°¡ : 86,700¿ø 15 Day
M06-32-392 MO-291327  Molybdenum Wire (Mo) 99.95%, 10M ¥Õ0.3mm 1/EA ¼ÒºñÀÚ°¡ : 90,400¿ø 15 Day
M06-32-396 MO-291387  Molybdenum Wire (Mo) 99.95%, 10M ¥Õ0.5mm 1/EA ¼ÒºñÀÚ°¡ : 113,900¿ø 15 Day
M06-32-400 MO-291489  Molybdenum Wire (Mo) 99.95%, 2M ¥Õ1.0mm 1/EA ¼ÒºñÀÚ°¡ : 95,800¿ø 15 Day
M06-32-404 MO-291525  Molybdenum Wire (Mo) 99.95%, 1M ¥Õ1.5mm 1/EA ¼ÒºñÀÚ°¡ : 97,600¿ø 15 Day
M06-32-408 MO-291545  Molybdenum Wire (Mo) 99.95%, 1M ¥Õ2.0mm 1/EA ¼ÒºñÀÚ°¡ : 164,500¿ø 15 Day

 Molybdenum Disk (Mo)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
M06-32-412 MO-296451  Molybdenum Disk (Mo) 99.95%, 2T ¥Õ10mm 1/EA ¼ÒºñÀÚ°¡ : 206,700¿ø 15 Day
M06-32-416 MO-296510  Molybdenum Disk (Mo) 99.95%, 1T ¥Õ50mm 1/EA ¼ÒºñÀÚ°¡ : 339,500¿ø 15 Day
M06-32-420 MO-296518  Molybdenum Disk (Mo) 99.95%, 1T ¥Õ80mm 1/EA ¼ÒºñÀÚ°¡ : 528,400¿ø 15 Day
M06-32-424 MO-296511  Molybdenum Disk (Mo) 99.95%, 1T ¥Õ100mm 1/EA ¼ÒºñÀÚ°¡ : 649,400¿ø 15 Day

 Molybdenum Plate (Mo)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
M06-32-428 MO-293321  Molybdenum Plate (Mo) 99.95%, 0.1T 100 x 100mm 1/EA ¼ÒºñÀÚ°¡ : 124,000¿ø 15 Day
M06-32-432 MO-293381  Molybdenum Plate (Mo) 99.95%, 0.2T 100 x 100mm 1/EA ¼ÒºñÀÚ°¡ : 150,600¿ø 15 Day
M06-32-436 MO-293425  Molybdenum Plate (Mo) 99.95%, 0.3T 100 x 100mm 1/EA ¼ÒºñÀÚ°¡ : 183,100¿ø 15 Day
M06-32-440 MO-293461  Molybdenum Plate (Mo) 99.95%, 0.5T 100 x 100mm 1/EA ¼ÒºñÀÚ°¡ : 256,900¿ø 15 Day
M06-32-444 MO-293511  Molybdenum Plate (Mo) 99.95%, 1T 100 x 100mm 1/EA ¼ÒºñÀÚ°¡ : 442,800¿ø 15 Day
M06-32-448 MO-293553  Molybdenum Plate (Mo) 99.95%, 2T 100 x 100mm 1/EA ¼ÒºñÀÚ°¡ : 679,000¿ø 15 Day