Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Material > Á¦Ç°»ó¼¼Á¤º¸
 
 
Cadmium (Cd) / Ä«µå¹Å
¡á Nilaco
 
 
 Cadmium Wire (Cd)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
M06-32-084 CD-061285  Cadmium Wire (Cd) 99.99%, 1M ¥Õ0.25mm 1/EA ¼ÒºñÀÚ°¡ : 972,300¿ø 15 Day
M06-32-088 CD-061385  Cadmium Wire (Cd) 99.99%, 1M ¥Õ0.50mm 1/EA ¼ÒºñÀÚ°¡ : 1,295,800¿ø 15 Day
M06-32-092 CD-061485  Cadmium Wire (Cd) 99.99%, 1M ¥Õ1.0mm 1/EA ¼ÒºñÀÚ°¡ : 1,942,800¿ø 15 Day
M06-32-096 CD-061545  Cadmium Wire (Cd) 99.99%, 1M ¥Õ2.0mm 1/EA ¹®ÀÇ 15 Day

 Cadmium Rod (Cd)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
M06-32-100 CD-062598  Cadmium Rod (Cd) 99%, 50mm ¥Õ5.0mm 1/EA ¼ÒºñÀÚ°¡ : 421,100¿ø 15 Day
M06-32-108 CD-062658  Cadmium Rod (Cd) 99%, 50mm ¥Õ10.0mm 1/EA ¼ÒºñÀÚ°¡ : 809,600¿ø 15 Day

 Cadmium Foil (Cd)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
M06-32-112 CD-063225  Cadmium Foil (Cd) 99.99%, 0.025T 50 x 50mm 1/EA ¹®ÀÇ 15 Day
M06-32-116 CD-063265  Cadmium Foil (Cd) 99.99%, 0.05T 50 x 50mm 1/EA ¼ÒºñÀÚ°¡ : 795,200¿ø 15 Day
M06-32-120 CD-063358  Cadmium Foil (Cd) 99.999%, 0.125T 50 x 50mm 1/EA ¼ÒºñÀÚ°¡ : 1,586,700¿ø 15 Day
M06-32-124 CD-063408  Cadmium Foil (Cd) 99.99%, 0.25T 50 x 50mm 1/EA ¼ÒºñÀÚ°¡ : 762,700¿ø 15 Day

 Cadmium Plate (Cd)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
M06-32-128 CD-063461  Cadmium Plate (Cd) 99.99%, 0.5T 100 x 100mm 1/EA ¹®ÀÇ 15 Day
M06-32-132 CD-063511  Cadmium Plate (Cd) 99.99%, 1T 100 x 100mm 1/EA ¹®ÀÇ 15 Day