Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Plate > Á¦Ç°»ó¼¼Á¤º¸
 
 
      
PP Reservoir Microplate ## PP ÀúÀå ¿ë±â Ç÷¹ÀÌÆ®, ¸®Á®¹ö
¡á Dead VolumeÀÇ ÃÖ¼ÒÈ­ ¹× ¾×¼¼½º ÃÖÀûÈ­¸¦ À§ÇØ 2.6 ~ 300 mlÀÇ ±¤¹üÀ§ÇÑ ¿ë·®°ú ƯȭµÈ ÇÏ´Ü ±âÇÏ ¼³°è
¡á ´Ü¹éÁú, DNA/RNA ¹× ±âŸ »ý¹°ÇÐÀû ½Ã·áÀÇ ¼Õ½Ç ÃÖ¼ÒÈ­¸¦ À§ÇÑ ³·Àº °áÇÕ Ç¥¸é
¡á È­Çй°Áú¿¡ °­ÇÑ Æú¸®¸Ó·Î, °­ÇÑ ¿ë¾× ¹× ¿ë¸Å¿¡ ¿À·§µ¿¾È ³ëÃâµÇ¾îµµ ¼º´É À¯Áö
¡á ANSI/SLAS Ç¥ÁØ¿¡ µû¸¥ »ý»êÀ¸·Î ÁÖ·Î »ç¿ëµÇ´Â ½ÇÇè½Ç Çöó½ºÆ½ ¿ëÇ° ¹× ÀåÄ¡¿Í ȣȯ °¡´É
¡á ¸ðµç ÁÖ¿ä Ç÷§Æû ¹× º¥Ä¡Å¾ ÀåÄ¡¿Í ȣȯÇÒ ¼ö ÀÖ¾î ÀúÀå ¿ë±â ÀÚµ¿È­ °¡´É
¡á Àú¿Â ³»±¸¼º, »ç¿ë Áß °¡¿­ ¶Ç´Â ³Ã°¢¿¡ ÀûÇÕ
¡á Autoclavable, 121¡É, 15 psi¿¡¼­ 20ºÐ°£ ¸ê±Õ °¡´É
¡á DNAse/RNase-free ISO9001 ±ÔÁ¦ ½Ã¼³¿¡¼­ »ý»ê
¡á Agilent
 
 
 Row Type Reservoir Microplate
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
H04-544-411 201282-100  Reservoir, 8 row, PP 10.6ml/row, 85ml max H19mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day
H04-544-414 204367-100  Reservoir, 8 row, irradiated PP 10.6ml/row, 85ml max H19mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 221,000¿ø 7 Day
H04-544-489 201260-100  Reservoir, 8 row, PP 32ml/row, 256ml max H44mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 232,000¿ø 7 Day
H04-544-492 204019-100  Reservoir, 8 row, irradiated PP 32ml/row, 256ml max H44mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 257,000¿ø 7 Day
H04-544-495 204371-100  Reservoir, 16 row, irradiated PP 4.9ml/row, 78ml max H19mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 221,000¿ø 7 Day
H04-544-498 201294-100  Reservoir, 16 row, PP 4.9ml/row, 54ml max H19mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day
H04-544-516 201312-100  Reservoir, 4 row, PP 73ml/row, 292ml max H44mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 232,000¿ø 7 Day
H04-544-522 204280-100  Reservoir, 4 row, irradiated PP 73ml/row, 292ml max H44mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 257,000¿ø 7 Day

 Column Type Reservoir Microplate
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
H04-544-417 203852-100  Reservoir, 2 column, PP 146ml/column, 292ml max H44mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 232,000¿ø 7 Day
H04-544-420 204359-100  Reservoir, 2 column, irradiated PP 146ml/column, 292ml max H44mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 257,000¿ø 7 Day
H04-544-438 204095-100  Reservoir, 12 column, irradiated PP 21ml/column, 252ml max H44mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 257,000¿ø 7 Day
H04-544-441 204758-100  Reservoir, 12 column, PP 21ml/column, 252ml max H44mm / pyramid 5/PK ¼ÒºñÀÚ°¡ : 58,000¿ø 7 Day
H04-544-444 201256-100  Reservoir, 12 column, PP 21ml/column, 252ml max H44mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 232,000¿ø 7 Day
H04-544-474 201296-100  Reservoir, 24 column, PP 3.25ml/column, 78ml max H19mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day
H04-544-477 204373-100  Reservoir, 24 column, irradiated PP 3.25ml/column, 78ml max H19mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 221,000¿ø 7 Day
H04-544-501 201284-100  Reservoir, 6 column, PP 47ml/column, 282ml max H44mm / 24 pyramid 25/PK ¼ÒºñÀÚ°¡ : 232,000¿ø 7 Day
H04-544-504 204284-100  Reservoir, 6 column, irradiated PP 47ml/column, 282ml max H44mm / 24 pyramid 25/PK ¼ÒºñÀÚ°¡ : 257,000¿ø 7 Day
H04-544-507 204365-100  Reservoir, 12 column, irradiated PP 7ml/column, 84ml max H19mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 221,000¿ø 7 Day
H04-544-510 201280-100  Reservoir, 12 column, PP 7ml/column, 84ml max H19mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day
H04-544-513 204282-100  Reservoir, 4 columns, irradiated PP 73ml/columns, 292ml max H44mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 257,000¿ø 7 Day
H04-544-519 201308-100  Reservoir, 4 column, PP 73ml/column, 292ml max H44mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 232,000¿ø 7 Day
H04-544-540 204249-100  Reservoir, 3 column, PP 95ml/column, 285ml max H44mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 232,000¿ø 7 Day
H04-544-543 204361-100  Reservoir, 3 column, irradiated PP 95ml/column, 285ml max H44mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 257,000¿ø 7 Day

 Single Type Reservoir Microplate
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
H04-544-426 204377-100  Reservoir, single cavity, irradiated PP 170ml, H30.6mm / 384 pyramid 25/PK ¼ÒºñÀÚ°¡ : 221,000¿ø 7 Day
H04-544-429 201302-100  Reservoir, single cavity, PP 170ml, H30.6mm / 384 pyramid 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day
H04-544-432 204363-100  Reservoir, single cavity, irradiated PP 170ml, H30.6mm / 12 column 25/PK ¼ÒºñÀÚ°¡ : 221,000¿ø 7 Day
H04-544-435 200686-100  Reservoir, single cavity PP 170ml, H30.6mm / 12 column 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day
H04-544-450 201264-100  Reservoir, single cavity, PP 282ml H44mm / 384 pyramid 25/PK ¼ÒºñÀÚ°¡ : 232,000¿ø 7 Day
H04-544-453 204756-100  Reservoir, single cavity, PP 300ml H44mm / 96 pyramids 5/PK ¼ÒºñÀÚ°¡ : 58,000¿ø 7 Day
H04-544-456 201244-100  Reservoir, single cavity, PP 300ml H44mm / 96 pyramids 25/PK ¼ÒºñÀÚ°¡ : 232,000¿ø 7 Day
H04-544-459 204017-100  Reservoir, single cavity, irradiated PP 300ml H44mm / 96 pyramids 25/PK ¼ÒºñÀÚ°¡ : 257,000¿ø 7 Day
H04-544-462 201250-100  Reservoir, single cavity PP 290ml H44mm / 12 column 25/PK ¼ÒºñÀÚ°¡ : 232,000¿ø 7 Day
H04-544-465 204093-100  Reservoir, single cavity, irradiated PP 290ml H44mm / 12 column 25/PK ¼ÒºñÀÚ°¡ : 257,000¿ø 7 Day
H04-544-468 204504-100  Reservoir, single cavity, irradiated PP 290ml H44mm / 8 row 25/PK ¼ÒºñÀÚ°¡ : 256,000¿ø 7 Day
H04-544-471 201252-100  Reservoir, single cavity, PP 290ml H44mm / 8 row 25/PK ¼ÒºñÀÚ°¡ : 232,000¿ø 7 Day
H04-544-486 201246-100  Reservoir, single cavity, black, PP 300ml H44mm / 96 pyramids 25/PK ¼ÒºñÀÚ°¡ : 247,000¿ø 7 Day
H04-544-528 201254-100  Reservoir, single cavity, PP 86ml H19mm / 96 pyramids 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day
H04-544-531 204484-100  Reservoir, single cavity, irradiated PP 86mL H19mm / 96 pyramids 25/PK ¼ÒºñÀÚ°¡ : 215,000¿ø 7 Day
H04-544-534 204612-100  Reservoir, single cavity, irradiated PP 92mL H19mm / 384 pyramid 25/PK ¼ÒºñÀÚ°¡ : 221,000¿ø 7 Day
H04-544-537 201266-100  Reservoir, single cavity, PP 92ml H19mm / 384 pyramid 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day
H04-544-546 201270-100  Reservoir, single cavity, PP 90ml H19mm / flat 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day

 Unique Type Reservoir Microplate
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
H04-544-423 201300-100  Reservoir, unique 5 cavity,PP 4 control wells 2.6ml each, and 145ml main well H30.6mm / 384 pyramid 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day
H04-544-447 201286-100  Reservoir, unique 3 cavity,PP 2 control wells 7ml each, and 273ml main well H44mm / 384 pyramid 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day
H04-544-480 201298-100  Reservoir, unique 24 cavity, PP 2 rows x 12 columns, 3.5ml/cavity, 84ml max H19mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day
H04-544-483 204375-100  Reservoir, unique 24 cavity, 2 rows, 12 columns,irradiated PP 3.5ml/cavity, 84ml max H19mm / pyramid 25/PK ¼ÒºñÀÚ°¡ : 221,000¿ø 7 Day
H04-544-525 201278-100  Reservoir, unique 5 cavity, PP 4 control wells 3.25ml each, main wells 86.3ml H19mm / 24 pyramid 25/PK ¼ÒºñÀÚ°¡ : 199,000¿ø 7 Day