Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Bottle > Á¦Ç°»ó¼¼Á¤º¸
 
 
     
Nalgene¢â Wide-Mouth Straight-Sided PPCO Jar with Closure ## PPCO ¸ê±Õ ÀÚ
¡á ÀçÁú : º»Ã¼-PPCO / Cap-PP
¡á Thermo Fisher Scientific
 
 
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
J01-76-106/PK 2118-9050  Straight-Side Wide-Mouth Jar PP 15mL 12/PK ¼ÒºñÀÚ°¡ : 26,000¿ø 15 Day
J01-76-106 2118-9050  Straight-Side Wide-Mouth Jar PP 15mL 72/CS ¼ÒºñÀÚ°¡ : 128,000¿ø 15 Day
J01-76-088/PK 2118-0001  Straight-Side Wide-Mouth Jar PP 30mL 12/PK ¼ÒºñÀÚ°¡ : 27,000¿ø ¹°·ù : 5
¸ÅÀå : 0
J01-76-088 2118-0001  Straight-Side Wide-Mouth Jar PP 30mL 72/CS ¼ÒºñÀÚ°¡ : 137,000¿ø 15 Day
J01-76-091/PK 2118-0002  Straight-Side Wide-Mouth Jar PP 60mL 12/PK ¼ÒºñÀÚ°¡ : 31,000¿ø 15 Day
J01-76-091 2118-0002  Straight-Side Wide-Mouth Jar PP 60mL 48/CS ¼ÒºñÀÚ°¡ : 104,000¿ø 15 Day
J01-76-094/PK 2118-0004  Straight-Side Wide-Mouth Jar PP 125mL 12/PK ¼ÒºñÀÚ°¡ : 45,000¿ø 15 Day
J01-76-094 2118-0004  Straight-Side Wide-Mouth Jar PP 125mL 36/CS ¼ÒºñÀÚ°¡ : 119,000¿ø 15 Day
J01-76-097/PK 2118-0008  Straight-Side Wide-Mouth Jar PP 250mL 6/PK ¼ÒºñÀÚ°¡ : 39,000¿ø 15 Day
J01-76-097 2118-0008  Straight-Side Wide-Mouth Jar PP 250mL 36/CS ¼ÒºñÀÚ°¡ : 198,000¿ø 15 Day
J01-76-100/PK 2118-0016  Straight-Side Wide-Mouth Jar PP 500mL 6/PK ¼ÒºñÀÚ°¡ : 45,000¿ø 15 Day
J01-76-100 2118-0016  Straight-Side Wide-Mouth Jar PP 500mL 24/CS ¼ÒºñÀÚ°¡ : 157,000¿ø 15 Day
J01-76-103/PK 2118-0032  Straight-Side Wide-Mouth Jar PP 1L 6/PK ¼ÒºñÀÚ°¡ : 65,000¿ø ¹°·ù : 3
¸ÅÀå : 0
J01-76-103 2118-0032  Straight-Side Wide-Mouth Jar PP 1L 24/CS ¼ÒºñÀÚ°¡ : 224,000¿ø 15 Day