Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Bottle > Á¦Ç°»ó¼¼Á¤º¸
 
 
   
Nalgene¢â Narrow-Mouth Amber HDPE Lab Quality Bottle ## HDPE ½ÇÇè½Ç¿ë °¥»ö ¼¼±¸º´
¡á ÀçÁú: º»Ã¼-HDPE / Cap-PP
¡á ¹Ì±¹ ¾àÀü(USP661) ±¤Åõ±¤¼º ±âÁØ Áؼö
¡á Thermo Fisher Scientific
 
 
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
B08-76-166/PK 2004-9125  Amber Narrow-Mouth Bottle HDPE 4 mL 12/PK ¼ÒºñÀÚ°¡ : 22,000¿ø 15 Day
B08-76-166 2004-9125  Amber Narrow-Mouth Bottle HDPE 4 mL 72/CS ¼ÒºñÀÚ°¡ : 103,000¿ø 15 Day
B08-76-169/PK 2004-9025  Amber Narrow-Mouth Bottle HDPE 8mL 12/PK ¼ÒºñÀÚ°¡ : 22,000¿ø 15 Day
B08-76-169 2004-9025  Amber Narrow-Mouth Bottle HDPE 8mL 72/CS ¼ÒºñÀÚ°¡ : 103,000¿ø 15 Day
B08-76-172/PK 2004-9050  Amber Narrow-Mouth Bottle HDPE 15mL 12/PK ¼ÒºñÀÚ°¡ : 23,000¿ø 15 Day
B08-76-172 2004-9050  Amber Narrow-Mouth Bottle HDPE 15mL 72/CS ¼ÒºñÀÚ°¡ : 114,000¿ø 15 Day
B08-76-175/PK 2004-0001  Amber Narrow-Mouth Bottle HDPE 30mL 12/PK ¼ÒºñÀÚ°¡ : 26,000¿ø 15 Day
B08-76-175 2004-0001  Amber Narrow-Mouth Bottle HDPE 30mL 72/CS ¼ÒºñÀÚ°¡ : 131,000¿ø 15 Day
B08-76-178/PK 2004-0002  Amber Narrow-Mouth Bottle HDPE 60mL 12/PK ¼ÒºñÀÚ°¡ : 27,000¿ø 15 Day
B08-76-178 2004-0002  Amber Narrow-Mouth Bottle HDPE 60mL 72/CS ¼ÒºñÀÚ°¡ : 140,000¿ø 15 Day
B08-76-181/PK 2004-0004  Amber Narrow-Mouth Bottle HDPE 125mL 12/PK ¼ÒºñÀÚ°¡ : 33,000¿ø 15 Day
B08-76-181 2004-0004  Amber Narrow-Mouth Bottle HDPE 125mL 72/CS ¼ÒºñÀÚ°¡ : 177,000¿ø 15 Day
B08-76-184/PK 2004-0008  Amber Narrow-Mouth Bottle HDPE 250mL 12/PK ¼ÒºñÀÚ°¡ : 46,000¿ø 15 Day
B08-76-184 2004-0008  Amber Narrow-Mouth Bottle HDPE 250mL 72/CS ¼ÒºñÀÚ°¡ : 247,000¿ø 15 Day
B08-76-186/PK 2004-0016  Amber Narrow-Mouth Bottle HDPE 500mL 12/PK ¼ÒºñÀÚ°¡ : 66,000¿ø 15 Day
B08-76-186 2004-0016  Amber Narrow-Mouth Bottle HDPE 500mL 48/CS ¼ÒºñÀÚ°¡ : 234,000¿ø 15 Day
B08-76-190/PK 2004-0032  Amber Narrow-Mouth Bottle HDPE 1L 6/PK ¼ÒºñÀÚ°¡ : 58,000¿ø ¹°·ù : 4
¸ÅÀå : 0
B08-76-190 2004-0032  Amber Narrow-Mouth Bottle HDPE 1L 24/CS ¼ÒºñÀÚ°¡ : 200,000¿ø ¹°·ù : 1
¸ÅÀå : 0