Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Bottle > Á¦Ç°»ó¼¼Á¤º¸
 
 
   
Nalgene¢â Narrow-Mouth LDPE Bottle with Closure ## LDPE ¼¼±¸º´
¡á ÀçÁú : º»Ã¼-LDPE / Cap-PP
¡á Thermo Fisher Scientific
 
 
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
B08-76-148/PK 2003-9025  Narrow-Mouth Bottle LDPE 8mL 12/PK ¼ÒºñÀÚ°¡ : 14,000¿ø 15 Day
B08-76-148 2003-9025  Narrow-Mouth Bottle LDPE 8mL 72/CS ¼ÒºñÀÚ°¡ : 61,000¿ø 15 Day
B08-76-149/PK 2003-9050  Narrow-Mouth Bottle LDPE 15mL 12/PK ¼ÒºñÀÚ°¡ : 16,000¿ø 15 Day
B08-76-149 2003-9050  Narrow-Mouth Bottle LDPE 15mL 72/CS ¼ÒºñÀÚ°¡ : 74,000¿ø 15 Day
B08-76-150/PK 2003-0001  Narrow-Mouth Bottle LDPE 30mL 12/PK ¼ÒºñÀÚ°¡ : 19,000¿ø 15 Day
B08-76-150 2003-0001  Narrow-Mouth Bottle LDPE 30mL 72/CS ¼ÒºñÀÚ°¡ : 89,000¿ø 15 Day
B08-76-151/PK 2003-0002  Narrow-Mouth Bottle LDPE 60mL 12/PK ¼ÒºñÀÚ°¡ : 22,000¿ø 15 Day
B08-76-151 2003-0002  Narrow-Mouth Bottle LDPE 60mL 72/CS ¼ÒºñÀÚ°¡ : 100,000¿ø 15 Day
B08-76-152/PK 2003-0004  Narrow-Mouth Bottle LDPE 125mL 12/PK ¼ÒºñÀÚ°¡ : 28,000¿ø 15 Day
B08-76-152 2003-0004  Narrow-Mouth Bottle LDPE 125mL 72/CS ¼ÒºñÀÚ°¡ : 145,000¿ø 15 Day
B08-76-153/PK 2003-0008  Narrow-Mouth Bottle LDPE 250mL 12/PK ¼ÒºñÀÚ°¡ : 31,000¿ø 15 Day
B08-76-153 2003-0008  Narrow-Mouth Bottle LDPE 250mL 72/CS ¼ÒºñÀÚ°¡ : 157,000¿ø 15 Day
B08-76-155/PK 2003-0016  Narrow-Mouth Bottle LDPE 500mL 12/PK ¼ÒºñÀÚ°¡ : 45,000¿ø 15 Day
B08-76-155 2003-0016  Narrow-Mouth Bottle LDPE 500mL 48/CS ¼ÒºñÀÚ°¡ : 157,000¿ø 15 Day
B08-76-158/PK 2003-0032  Narrow-Mouth Bottle LDPE 1L 6/PK ¼ÒºñÀÚ°¡ : 38,000¿ø ¹°·ù : 2
¸ÅÀå : 0
B08-76-158 2003-0032  Narrow-Mouth Bottle LDPE 1L 24/CS ¼ÒºñÀÚ°¡ : 128,000¿ø 15 Day