Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Bottles > Á¦Ç°»ó¼¼Á¤º¸
 
 
Amber Wide Mouth Square Bottle, HDPE / HDPE °¥»ö »ç°¢ ±¤±¸º´
¡á ÀçÁú : HDPE, -100 ~ 120¡É ³»¿­, Non-autoclavable
¡á USP Class VI¿¡ µû¸¥ Medical Grade Resin »ç¿ë
¡á Integral Seal RingÀÌ ÀÖ´Â Linerless Leak Proof Closure
¡á ¿ÏÀü ºÒÅõ¸í HDPEÀçÁú·Î ºû¿¡ ¹Î°¨ÇÑ Á¦Ç°ÀÇ º¸°ü¿ëÀ¸·Î ¾Ë¸ÂÀ½
¡á Comply with USP 23.661 Requirement for Max. Light Transmission
¡á Tarsons
 
 
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
B08-46-231 T585221  Square Amber Bottle W-M, HDPE 60ml 12/PK ¼ÒºñÀÚ°¡ : 17,600¿ø 15 Day
B08-46-231/CS T585221  Square Amber Bottle W-M, HDPE 60ml 72/CS ¼ÒºñÀÚ°¡ : 100,400¿ø 15 Day
B08-46-234 T585222  Square Amber Bottle W-M, HDPE 175ml 12/PK ¼ÒºñÀÚ°¡ : 25,900¿ø 15 Day
B08-46-234/CS T585222  Square Amber Bottle W-M, HDPE 175ml 72/CS ¼ÒºñÀÚ°¡ : 148,100¿ø 15 Day
B08-46-237 T585223  Square Amber Bottle W-M, HDPE 250ml 12/PK ¼ÒºñÀÚ°¡ : 34,200¿ø 15 Day
B08-46-237/CS T585223  Square Amber Bottle W-M, HDPE 250ml 72/CS ¼ÒºñÀÚ°¡ : 195,700¿ø 15 Day
B08-46-240 T585224  Square Amber Bottle W-M, HDPE 500ml 12/PK ¼ÒºñÀÚ°¡ : 47,600¿ø 15 Day
B08-46-240/CS T585224  Square Amber Bottle W-M, HDPE 500ml 48/CS ¼ÒºñÀÚ°¡ : 181,600¿ø 15 Day
B08-46-243 T585225  Square Amber Bottle W-M, HDPE 1 Lit 6/PK ¼ÒºñÀÚ°¡ : 45,300¿ø 15 Day
B08-46-243/CS T585225  Square Amber Bottle W-M, HDPE 1 Lit 24/CS ¼ÒºñÀÚ°¡ : 172,400¿ø 15 Day