Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Flask > Á¦Ç°»ó¼¼Á¤º¸
 
 
    
4-Neck Heavy-wall Round Bottom Flask / 4±¸ Çìºñ¿ù ȯÀú Çöó½ºÅ©
¡á Borosilicate Glass 3.3, USP Type I, ASTM E438, Type I, Class A
¡á Heavy Wall TypeÀ¸·Î µÎ²²°¡ µÎ²¨¿î Á¦Ç°ÀÓ
¡á Áø°ø¿ëÀ¸·Î »ç¿ëÇϱ⿡µµ ¾Ë¸ÂÀ½
¡á Evaporating Flask·Î »ç¿ë °¡´É
¡á Chemglass
 
 
 Angle Side Neck, °æ»çÇü »çÀÌµå ³Ø
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
F24-132-371 CG-1531-01  4-N RB Flask 14/20, °æ»çÇü, Heavy 25ml 1/EA ¼ÒºñÀÚ°¡ : 217,100¿ø 15 Day
F24-132-374 CG-1531-03  4-N RB Flask 14/20, °æ»çÇü, Heavy 50ml 1/EA ¼ÒºñÀÚ°¡ : 217,100¿ø 15 Day
F24-132-377 CG-1531-05  4-N RB Flask 14/20, °æ»çÇü, Heavy 100ml 1/EA ¼ÒºñÀÚ°¡ : 219,300¿ø 15 Day
F24-132-380 CG-1531-07  4-N RB Flask 14/20, °æ»çÇü, Heavy 250ml 1/EA ¼ÒºñÀÚ°¡ : 233,500¿ø 15 Day
F24-132-383 CG-1532-01  4-N RB Flask 24/40, °æ»çÇü, Heavy 250ml 1/EA ¼ÒºñÀÚ°¡ : 332,800¿ø 15 Day
F24-132-386 CG-1532-03  4-N RB Flask 24/40, °æ»çÇü, Heavy 500ml 1/EA ¼ÒºñÀÚ°¡ : 351,800¿ø 15 Day
F24-132-389 CG-1532-05  4-N RB Flask 24/40, °æ»çÇü, Heavy 1L 1/EA ¼ÒºñÀÚ°¡ : 352,400¿ø 15 Day
F24-132-392 CG-1532-07  4-N RB Flask 24/40, °æ»çÇü, Heavy 2L 1/EA ¼ÒºñÀÚ°¡ : 572,300¿ø 15 Day
F24-132-395 CG-1532-09  4-N RB Flask 24/40, °æ»çÇü, Heavy 3L 1/EA ¼ÒºñÀÚ°¡ : 678,800¿ø 15 Day
F24-132-398 CG-1532-13  4-N RB Flask 24/40, °æ»çÇü, Heavy 5L 1/EA ¼ÒºñÀÚ°¡ : 786,100¿ø 15 Day

 Parallel Side Neck, ¼öÁ÷Çü »çÀÌµå ³Ø
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
F24-132-351 CG-1530-01  4-N RB Flask 24/40, ¼öÁ÷Çü, Heavy 250ml 1/EA ¼ÒºñÀÚ°¡ : 340,400¿ø 15 Day
F24-132-354 CG-1530-03  4-N RB Flask 24/40, ¼öÁ÷Çü, Heavy 500ml 1/EA ¼ÒºñÀÚ°¡ : 352,500¿ø 15 Day
F24-132-357 CG-1530-05  4-N RB Flask 24/40, ¼öÁ÷Çü, Heavy 1L 1/EA ¼ÒºñÀÚ°¡ : 433,900¿ø 15 Day
F24-132-360 CG-1530-07  4-N RB Flask 24/40, ¼öÁ÷Çü, Heavy 2L 1/EA ¼ÒºñÀÚ°¡ : 558,700¿ø 15 Day
F24-132-363 CG-1530-09  4-N RB Flask 24/40, ¼öÁ÷Çü, Heavy 3L 1/EA ¼ÒºñÀÚ°¡ : 678,600¿ø 15 Day
F24-132-366 CG-1530-13  4-N RB Flask 24/40, ¼öÁ÷Çü, Heavy 5L 1/EA ¼ÒºñÀÚ°¡ : 787,600¿ø 15 Day